Student Enrollment and Alumni Statistics
Total Student Enrollment
| AY | Undergraduate Students | Postgraduate Students |
| 2020/2021 | 25125 | 1884 |
| 2021/2022 | 23909 | 7305 |
| 2022/2023 | 24144 | 6227 |
| 2023/2024 | 24210 | 6869 |
| 2024/2025 | 24162 | 5092 |
International Students
| AY | International Undergraduate Students |
| 2020/2021 | 123 |
| 2021/2022 | 102 |
| 2022/2023 | 171 |
| 2023/2024 | 223 |
| 2024/2025 | 249 |
Alumni
| AY | Undergraduate Students | Postgraduate Students |
| 2020/2021 | 5404 | 703 |
| 2021/2022 | 5270 | 336 |
| 2022/2023 | 5973 | 1,043 |
| 2023/2024 | 5115 | 1,427 |
| 2024/2025 | 4573 | 858 |
Faculty Members
| AY | Faculty Members |
| 2020/2021 | 1372 |
| 2021/2022 | 1407 |
| 2022/2023 | 1466 |
| 2023/2024 | 1543 |
| 2024/2025 | 1638 |


